Home > Society > Personalities in India > Governors of Bihar
Governors of Bihar
The Indian state of Bihar has had 32 governors till date.

Share this Article:

Sl.No. Name Took Office Left Office
1 Sir James Sifton 4/1/1936 3/11/1937
2 Sir Maurice Garnier Hallett 3/11/1937 8/5/1939
3 Sir Thomas Alexander Stewart 8/5/1939 1/9/1943
4 Sir Thomas George Rutherford 1/9/1943 3/1/1943
5 Sir Francis Mudie (acting) 3/1/1943 4/27/1905
6 Sir Thomas George Rutherford 4/27/1905 5/13/1946
7 Sir Hugh Dow 5/13/1946 8/15/1947
8 Jairamdas Daulatram 8/15/1947 1/11/1948
9 Madhav Shrihari Aney 1/12/1948 6/14/1952
10 R R Diwakar 1/15/1952 7/5/1957
11 Zakir Hussain 7/6/1957 5/11/1962
12 M. A. S. Ayyangar 5/12/1962 12/6/1967
13 Nityanand Kanungo 12/7/1967 1/20/1971
14 Devkant Barooah 2/1/1971 2/4/1971
15 Ramchandra Dhondhiba Bhandare 2/4/1973 6/15/1976
16 Jagannath Kaushal 6/16/1976 1/31/1979
17 Akhlaqur Rahman Kidwai 9/20/1979 3/15/1985
18 P. Venkatasubbaiah 3/15/1985 2/25/1988
19 Govind Narain Singh 2/26/1988 1/24/1989
20 R.D. Pradhan 1/29/1989 2/2/1989
21 Jagannath Pahadia 3/3/1989 2/2/1990
22 Mohammad Saleem 2/16/1990 2/13/1991
23 Mohammad Shafi Qureshi 3/19/1991 8/13/1993
24 A R Kidwai 8/14/1993 4/26/1998
25 S S Bhandari 4/27/1998 3/15/1999
26 V C Pande 11/23/1999 6/12/2003
27 M R Jois 6/12/2003 10/31/2004
28 Buta Singh 11/5/2004 1/29/2006
29 Gopalkrishna Gandhi 1/31/2006 6/21/2006
30 R. S. Gavai 6/22/2006 7/10/2008
31 R. L. Bhatia 7/10/2008 7/23/2009
32 Devanand Konwar 7/24/2009  



Share this Article:

Related Articles