Dams in Tamil Nadu have been erected mainly with the aim of providing sufficient water to the agricultural lands. They are also used for the generation of hydroelectric power. Some of the dam sites serve as major tourist attractions with several reservoirs acting as fish breeding centers. Most of the rivers flowing in the state of Tamil Nadu are evenly dammed in such a way that no district of the state runs short of the basic water requirements. There are 117 dams in Tamil Nadu, which contribute immensely in boosting the agricultural economy of the state. Some of the dams in Tamil Nadu are described below.
Mettur Dam
Mettur Dam is one of the most prominent dams in Tamil Nadu. This dam is located at a distance of about 30 km from Salem. It was constructed in the year 1934. Mettur Dam was built in a gorge, where the Kaveri River enters the plains. The dam has a height of about 65 meters and a length of about 1616 meters. It occupies an area of about 15,540 hectares. The maximum capacity of the dam is about 93.47 tmc ft. The dam irrigates about 1,310 square kilometers of agricultural land every year. This dam facilitates irrigation in about 271,000 acres of farm land in the districts of Thanjavur, Salem and Tiruchirappali. Mettur Hydro Electrical Power Project is a big project associated with Mettur Dam. The installed capacity of the dam for hydro-power generation is about 32 megawatt.
Vaigai Dam
Vaigai Dam has been constructed across Vaigai River, close to Andipatti in the district of Theni in Tamil Nadu. The dam was mainly constructed to serve the purpose of irrigation in the districts of Dindigul and Madurai and cater to the drinking water requirements in Andipatti and Madurai.
Amaravathi Dam
Amaravathi Dam has been constructed on Amaravati River. It is situated at Amaravathinagar in Tirupur district of Tamil Nadu. It was opened in the year 1957. The reason behind the construction of the dam was irrigation and flood control. It is also utilized for the generation of electricity. The reservoir and catchment basin of the dam provide shelter to mugger crocodiles and are famous for them.
Mukkadal Dam
Mukkadal Dam has been constructed across Vambaru River. It is located about 10 km (6.2 mi) from town of Nagercoil in Tamil Nadu. The dam is made up of clay and granite stones. It was constructed in the year 1945. Sree Chithira Thirunal Balarama Varma, a former king of Travancore is credited with the establishment of this dam. The dam site is considered to be a scenic place, favorable for picnics.
Aliyar Dam
Aliyar Dam was built between 1959 and 1969. It is located at the foothills of Valparai in the Anamalai Range of Western Ghats. This dam was built chiefly to cater to the irrigation requirements of the nearby areas. Presently, the discharges from the dam are being let down through canals or slucies. They are the Vettaikaranpudur Canal, the Pollachi Canal and river sluices.
Bhavanisagar Dam
Bhavanisagar Dam has been constructed across Bhavani River. The dam is situated 16 km west of Sathyamangalam and 36 km north-east of Mettupalayam in the district of Erode in Tamil Nadu.
Other Dams in Tamil Nadu
Some of the other dams in Tamil Nadu are mentioned below:
No | Names of Dams | Rivers |
1 | Aanaimaduvu Dam | Anaimaduvu |
2 | Adavinainarkovil Dam | Tamiraparani |
3 | Anaikuttam Dam | Amaravati |
4 | Andiappanur Odai Dam | Arjuna Nadhi |
5 | Avalanche Dam | Pambar |
6 | Barur Dam | Avalanche & Emerald Streams |
7 | Berijam Lake | Barur |
8 | Bungihalla Bund | Kodiyetan Ar |
9 | Chembarambakkam Dam | Bhavani |
10 | Chinnar Dam | Chinnar |
11 | Chittar I Dam | Chittar |
12 | Chittar II Dam | Chittar |
13 | East Varahapallam dam | East varahapallam |
14 | Emerald Dam | Emerald |
15 | Eravangalar Dam | Eravangalar |
16 | Gatana Dam | Gatana nadhi |
17 | Glenmorgan | Glenmorgan St |
18 | Glenmorgan Forbay Dam | |
19 | Golwarpatti Dam | Arujuna & Gowsiha |
20 | Gomukhinadi Dam | Gomukhinadhi |
21 | Gundar Dam | Gundar |
22 | Gunderipallam Dam | Gunderipallam |
23 | Highwavys Dam | Highwavys St. |
24 | Irukkangudi Dam | Vaippar, Arjuna |
25 | Kadamparai Dam | Kadambarai |
26 | Kamraju Sagar (Sandy Nalla) Dam | Sandynallah |
27 | Kariakoil Dam | Kariakovil |
28 | Karuppanadhi Dam | Karuppanadhi |
29 | Kelavarapalli Dam | Ponniar |
30 | Kesarigulihalla Dam | K.gulihalla |
31 | Kodaganar Dam | ÿKodaganar River |
32 | Kodumudiyar Dam | Nambiyar |
33 | Krishnagiri Dam | Ponniar |
34 | Kullursandai Dam | Vaippar |
35 | Kundah Palam Dam | Kundah |
36 | Kuppanatham Dam | Cheyyar |
37 | Kuthiraiyar Dam | Kuthiraiyar |
38 | Kuttiyadi Dam | Karamenthodu |
39 | Kuttiyar Dam | Kuttiyar |
40 | Lower Bhavani Dam | Bhavani |
41 | Lower Kodayar Dam | Kodayar |
42 | Lower Nirar Dam | Nirar |
43 | Mambazhathuraiyar | Mambazhathuraiyar |
44 | Manalar Dam | Manalar |
45 | Manimukthanadhi Dam | Manimuktha |
46 | Manimuthar Dam | Manimuthur |
47 | Manjalar Dam | Manjalar |
48 | Maravakandi Forbay Dam | Aravarihalla |
49 | Marudhanadi Dam | Maurdhanadhi |
50 | Mirugandanadhi Dam | Cauvery |
51 | Mordhana Dam | Koundanyanadhi |
52 | Moyar Forebay Dam | |
53 | Mukurthy Dam | Mukurthi |
54 | Nagavathi Dam | Nagavathy |
55 | Nallathangal Odai Dam | Nallathangal Odai |
56 | Nambiar Dam | Nambiar |
57 | Nanganjiyar Dam | Nanganjiyar |
58 | Nilayur Bed Dam | Vagai |
59 | Noyyal Athupalayam Dam | Noyyal |
60 | Noyyal Orathupalayam Dam | Noyyal |
61 | Palar Porundalar Dam | PalarPorundalar |
62 | Pambar Dam | Pambar |
63 | Papanasam Dam | Thambraparani |
64 | Parappalar Dam | Parappalar |
65 | Parson S Valley Dam | Parson Valley Stream |
66 | Pechiparai Dam | Kodaiyar |
67 | Pegumbahallah Forebay Dam | Pengumbahallh |
68 | Periyar Forebay | Vairavanar |
69 | Perumpallam Dam | Perumpalam |
70 | Perunchani Dam | Paralayar |
71 | Pilavukkal Kovilar Dam | Kovilar |
72 | Pilavukkal Periyar Dam | Periyar |
73 | Pillur Dam | Bhavani |
74 | Poigaiyar Dam | Poigai |
75 | Ponnaniar Dam | Ponnaniyar |
76 | Poondi Dam | Kosasthalaiyar |
77 | Porthimund Dam | Porthimund St |
78 | Puthen Dam | Kodayar |
79 | Pykara Dam | Pykara River |
80 | Rajathope Kanar Dam | Rajathopekanar |
81 | Ramanadhi Dam | Ramanadhi |
82 | Sathanur Dam | Ponniar |
83 | Sathiyar Dam | Sathaiyaru |
84 | Servalar Dam | Servalar/ Tambiraparani |
85 | Shanmuganadhi Dam | Shanmugha River |
86 | Shenbagathope Dam | Kamandalar |
87 | Sholayar Dam | Sholayar |
88 | Shoolagiri Chinnar Dam | Shoolagiri Chinnar |
89 | Siddhamalli Dam | |
90 | Sothupparai Dam | Varaganadhi |
91 | Thirumurthi Dam | Palar |
92 | Thoppaiyar Dam | Thoppaiyar |
93 | Thumblahalli Dam | Pulapatti |
94 | Uppar( Erode) Dam | Uppar |
95 | Upper Bhavani Dam | Aliyar |
96 | Upper Kodayar Dam | Bhavani |
97 | Upper Kodayar Diversion dam | Kodayar |
98 | Vadakku Paichaiyar Dam | Kodayar |
99 | Vaniar Dam | Vadakkupaichaiyar |
100 | Va
Share this Article: |